Makrolon® AX2477 PC
科思创德国公司
{'高光泽': True, '耐紫外线': True}
100000+
Formulas
24h
Responsive
Material Overview
{'高光泽': True, '耐紫外线': True}. Available for global shipping and free sample testing.
{'高光泽': True
'耐紫外线': True}
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.2 | g/cm³ |
| Tensile Strength | ISO 527 | 66.0 | MPa |
| Flexural Strength | ISO 178 | 98.0 | MPa |
| Flexural Modulus | ISO 178 | 2350.0 | MPa |
| Impact Strength | ISO 179 | 12.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 124.0 | °C |
| Flame Retardant | UL 94 | {'glow_wire_flammability_index': {'thickness_tested_1': '875 °C', 'thickness_tested_2': '930 °C', 'thickness_tested_3': '875 °C'}, 'glow_wire_ignition_temperature': {'thickness_tested_1': '875 °C', 'thickness_tested_2': '875 °C', 'thickness_tested_3': '875 °C'}, 'oxygen_index': '27 %', 'burning_behav_at_thickness_h': 'V-2 class'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."