Makrolon® 2405 MAS048 RE PC
科思创德国公司
{'透明': True, '不透明': False, '半透明': False}
100000+
Formulas
24h
Responsive
Material Overview
{'透明': True, '不透明': False, '半透明': False}. Available for global shipping and free sample testing.
{'透明': True
'不透明': False
'半透明': False}
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.2 | g/cm³ |
| Tensile Strength | ISO 527 | 65.0 | MPa |
| Flexural Strength | ISO 178 | 97.0 | MPa |
| Flexural Modulus | ISO 178 | 2350.0 | MPa |
| Impact Strength | ISO 179 | 60.0 | kJ/m² |
| Flame Retardant | UL 94 | {'GWFI': 850, 'GWFI_thickness_1mm': 850, 'GWFI_thickness_1.5mm': 850, 'GWFI_thickness_2mm': 850, 'GWIT': 875, 'GWIT_thickness_1mm': 875, 'GWIT_thickness_1.5mm': 875, 'GWIT_thickness_2mm': 875} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."