LUX7632C PC
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.2 | g/cm³ |
| Tensile Strength | ISO 527 | 67.0 | MPa |
| Flexural Modulus | ISO 178 | 2500.0 | MPa |
| Impact Strength | ISO 179 | 10.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 131.0 | °C |
| Flame Retardant | UL 94 | {'UL_94': 'V0', 'UL_94_thickness': '1.0 mm', 'UL_94_rating': '5VA', 'UL_94_thickness_rating': '3.0mm', 'F1_rating': 'UV stabilized', 'DTUL_66psi': '131°C', 'DTUL_264psi': '120°C', 'Vicat_softening_temperature': '136°C', 'Burning_behav_thickness_0.4mm': 'V-2 class', 'Burning_behav_thickness_3.0mm': '5VA class', 'Glow_Wire_Flammability_Index': '960°C', 'Glow_Wire_Ignition_Temperature_1mm': '875°C', 'Glow_Wire_Ignition_Temperature_3mm': '850°C'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."