PC 8080-15 PC
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.2 | g/cm³ |
| Tensile Strength | ISO 527 | 62.0 | MPa |
| Flexural Strength | ISO 178 | 95.0 | MPa |
| Flexural Modulus | ISO 178 | 2350.0 | MPa |
| Impact Strength | ISO 179 | 65.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 123.0 | °C |
| Flame Retardant | UL 94 | {'V-0_class': 'I', 'thickness': '0.7 mm', 'Glow_Wire_Flammability_Index_(GWFI)': '960 °C', 'thickness_tested_1': '1 mm', 'thickness_tested_2': '2 mm', 'thickness_tested_3': '3 mm', 'Glow_Wire_Ignition_Temperature_(GWIT)': '850 °C', 'thickness_tested_1 GWIT': '1 mm', 'thickness_tested_2 GWIT': '2 mm', 'thickness_tested_3 GWIT': '3 mm'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."