Vydyne® 20NSP1 PA66
Ascend
成核型
100000+
Formulas
24h
Responsive
Material Overview
成核型. Available for global shipping and free sample testing.
成核型
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.14 | g/cm³ |
| Tensile Strength | ISO 527 | 67.0 | MPa |
| Flexural Strength | ISO 178 | 100.0 | MPa |
| Flexural Modulus | ISO 178 | 23.0 | MPa |
| Impact Strength | ISO 179 | 6.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 78.0 | °C |
| Flame Retardant | UL 94 | {'class': 'V-2', 'thickness_tested': '0.4 mm', 'GWFI': '960 °C', 'GWIT': '850 °C', 'UL_94_Flame_rating': 'V-2', 'Oxygen_index': '26 %', 'Glow_Wire_Flammability_Index_(GWFI)': {'thickness_tested': ['0.4 mm', '0.71 mm', '1.5 mm'], 'value': ['960 °C', '960 °C', '960 °C']}, 'Glow_Wire_Ignition_Temperature_(GWIT)': {'thickness_tested': ['0.4 mm', '0.71 mm', '1.5 mm'], 'value': ['850 °C', '850 °C', '850 °C']}} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."