Polyamide 6
PA6 900/11 GF10 MR20 SV12-778MCF
Manufacturer:ALCOM
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.44 | g/cm³ |
| Melt flow rate | 24.0 | g/10min |
| Tensile modulus | 6100.0 | MPa |
| Notched impact strength | 4.0 | kJ/m² |
| HDT 1.8MPa | 170.0 | °C |
| Vicat softening point | 220.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.