Polyamide 6 (PA6)
PA6-MD10 500
Manufacturer:DOMO 工程塑料
高冲击或冲击改性
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Tensile strength | 70.0 | MPa |
| Tensile modulus | 3200.0 | MPa |
| Elongation at break | 50.0 | % |
| Flexural modulus | 3000.0 | MPa |
| Notched impact strength | 8.0 | kJ/m² |
| Flame rating | HB class | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.