Polyamide 6
PA6 900/8 GF10 MR20 SV12-778MCF
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.44 | g/cm³ |
| Tensile strength | 90.0 | MPa |
| Tensile modulus | 6400.0 | MPa |
| Elongation at break | 2.6 | % |
| Notched impact strength | 5.0 | kJ/m² |
| HDT 1.8MPa | 185.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.