Polyamide 6, low temperature impact modified
PA6-I
Manufacturer:暂无
暂无
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.04 | g/cm³ |
| Tensile modulus | 1650.0 | MPa |
| Flexural strength | 60.0 | MPa |
| Flexural modulus | 1500.0 | MPa |
| Notched impact strength | 70.0 | kJ/m² |
| HDT 1.8MPa | 50.0 | °C |
| HDT 0.45MPa | 130.0 | °C |
| Vicat softening point | 165.0 | °C |
| Flame rating | HB | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.