R540H BK02 PA66
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.46 | g/cm³ |
| Tensile Strength | ISO 527 | 220.0 | MPa |
| Flexural Strength | ISO 178 | 23.0 | MPa |
| Flexural Modulus | ISO 178 | 23.0 | MPa |
| Impact Strength | ISO 179 | 23.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 75.0 | °C |
| Flame Retardant | UL 94 | {'GWFI_700C_0_75mm': None, 'GWFI_700C_1_5mm': 700, 'GWFI_875C_3mm': None, 'GWIT_0_75mm': 725, 'GWIT_1_5mm': 725, 'GWIT_3mm': 750, 'UL94': 'HB'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."