PA6
PA6-GF+MD30_SCHULAMID® 6 MKF 3010 HI
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.33 | g/cm³ |
| Tensile strength | 80.0 | MPa |
| Tensile modulus | 4500.0 | MPa |
| Elongation at break | 6.0 | % |
| Notched impact strength | 6.0 | kJ/m² |
| HDT 1.8MPa | 170.0 | °C |
| HDT 0.45MPa | 210.0 | °C |
| Vicat softening point | 200.0 | °C |
| Flame rating | HB / * class IEC 60695-11-10 | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.