PA6
PA6-GF+CF35_AKROMID® B3 CGM 15/20 1 black
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.36 | g/cm³ |
| Tensile strength | 195.0 | MPa |
| Tensile modulus | 17000.0 | MPa |
| Elongation at break | 2.5 | % |
| Flexural strength | 250.0 | MPa |
| Flexural modulus | 13500.0 | MPa |
| Notched impact strength | 10.0 | kJ/m² |
| HDT 1.8MPa | 212.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.