Polyamide 6
PA6 40 N
Manufacturer:WIC
中等粘度
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.34 | g/cm³ |
| Melt flow rate | 20.0 | g/10min |
| Tensile strength | 210.0 | MPa |
| Tensile modulus | 29000.0 | MPa |
| Elongation at break | 1.0 | % |
| Flexural strength | 330.0 | MPa |
| Flexural modulus | 24500.0 | MPa |
| Notched impact strength | 9.0 | kJ/m² |
| HDT 1.8MPa | 218.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.