PA6+ASA
PA6+ASA A 4010621 MR10 IM UV
Manufacturer:阿尔泰
高冲击改性,紫外线稳定或耐候性良好
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.17 | g/cm³ |
| Melt flow rate | 35.0 | g/10min |
| Tensile strength | 53.0 | MPa |
| Tensile modulus | 2500.0 | MPa |
| Elongation at break | 3.2 | % |
| Notched impact strength | 10.0 | kJ/m² |
| HDT 1.8MPa | 70.0 | °C |
| Vicat softening point | 117.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.