PA12
PA 2200 Performance 1.0
Manufacturer:EOS GmbH光电系统有限公司
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 0.93 | g/cm³ |
| Tensile strength | 50.0 | MPa |
| Tensile modulus | 1700.0 | MPa |
| Elongation at break | 20.0 | % |
| Flexural modulus | 1500.0 | MPa |
| Notched impact strength | 4.8 | kJ/m² |
| Vicat softening point | 163.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.