Polyamide (PA)
PA12-X_LATIMASS 82-05 D040
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 4.25 | g/cm³ |
| Tensile strength | 35.0 | MPa |
| Tensile modulus | 4500.0 | MPa |
| Elongation at break | 0.7 | % |
| Notched impact strength | 5.0 | kJ/m² |
| HDT 1.8MPa | 95.0 | °C |
| HDT 0.45MPa | 160.0 | °C |
| Vicat softening point | 165.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.