PA12
PA12-MEF(x) LATIGRAY 82-03 CW95
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 8.58 | g/cm³ |
| Tensile strength | 40.0 | MPa |
| Tensile modulus | 5400.0 | MPa |
| Elongation at break | 1.2 | % |
| Notched impact strength | 6.0 | kJ/m² |
| HDT 1.8MPa | 105.0 | °C |
| HDT 0.45MPa | 155.0 | °C |
| Vicat softening point | 165.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.