PA12-2010/039
PA12-2010/039
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.47 | g/cm³ |
| Tensile strength | 145.0 | MPa |
| Elongation at break | 2.0 | % |
| Flexural strength | 180.0 | MPa |
| Flexural modulus | 18000.0 | MPa |
| Notched impact strength | 7.0 | kJ/m² |
| HDT 1.8MPa | 165.0 | °C |
| Flame rating | {'GWFI': '750 °C', 'GWIT': '1.6 mm'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.