高冲击混合物
PA/ABS Blend 2000/1
Manufacturer:特雷兹
低吸水率
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.12 | g/cm³ |
| Melt flow rate | 9.0 | g/10min |
| Tensile strength | 40.0 | MPa |
| Tensile modulus | 1800.0 | MPa |
| Elongation at break | 170.0 | % |
| Notched impact strength | 75.0 | kJ/m² |
| HDT 1.8MPa | 65.0 | °C |
| HDT 0.45MPa | 165.0 | °C |
| Vicat softening point | 145.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.