Torlon® 4630 (PAI+PTFE)-CD Torlon® 4630 (PAI+PTFE)-CD
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.56 | g/cm³ |
| Tensile Strength | ISO 527 | 81.4 | MPa |
| Flexural Strength | ISO 178 | 131.0 | MPa |
| Flexural Modulus | ISO 178 | 6830.0 | MPa |
| Impact Strength | ISO 179 | 160.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 279.0 | °C |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."