ABS
PA-764B
Manufacturer:Not recorded
{'阻燃': 'Flame retardant', '光稳定': 'Light stabilized or stable to light', '抗紫外线': 'UV stabilized or stable to weather', '耐热': 'Heat stabilized or stable to heat'}
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.16 | g/cm³ |
| Melt flow rate | 2.8 | g/10min |
| Tensile strength | 40.1 | MPa |
| Tensile modulus | 2206.0 | MPa |
| Flexural strength | 64.6 | MPa |
| Flexural modulus | 2206.0 | MPa |
| Notched impact strength | 14.0 | kJ/m² |
| HDT 1.8MPa | 83.0 | °C |
| Vicat softening point | 102.0 | °C |
| Flame rating | {'UL_94_Flame_rating': 'V-0', 'Burning_behav_5V_at_thickness_h': '5VB class', 'Burning_behav_at_thickness_h': 'V-0 class', 'Thickness_tested': '2.5 mm', 'Yellow_Card_available': 'yes'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.