PA6-GF30
PA6-GF30_DOMAMID 6G30I1H1UV1
Manufacturer:DOMO工程塑料
高冲击或冲击改性,紫外线稳定或耐候,热稳定或耐热
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.32 | g/cm³ |
| Tensile strength | 140.0 | MPa |
| Tensile modulus | 8600.0 | MPa |
| Elongation at break | 4.5 | % |
| Flexural modulus | 7700.0 | MPa |
| HDT 1.8MPa | 195.0 | °C |
| HDT 0.45MPa | 195.0 | °C |
| Vicat softening point | 205.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.