PA6-GF30
PA6-GF30_DOMAMID 6G30 250
Manufacturer:DOMO 工程塑料
高冲击或冲击改性
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.35 | g/cm³ |
| Tensile strength | 150.0 | MPa |
| Tensile modulus | 9000.0 | MPa |
| Elongation at break | 4.0 | % |
| Flexural modulus | 8200.0 | MPa |
| Notched impact strength | 17.0 | kJ/m² |
| Vicat softening point | 215.0 | °C |
| Flame rating | HB | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.