PA6-GF15
PA6-GF15_DOMAMID 6G15UV2
Manufacturer:DOMO工程塑料
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.23 | g/cm³ |
| Tensile strength | 125.0 | MPa |
| Tensile modulus | 6000.0 | MPa |
| Elongation at break | 3.0 | % |
| Flexural modulus | 5100.0 | MPa |
| Notched impact strength | 6.5 | kJ/m² |
| HDT 1.8MPa | 190.0 | °C |
| HDT 0.45MPa | 215.0 | °C |
| Vicat softening point | 210.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.