PA6-GF15_DOMAMID 6G15I1 301 NC
PA6-GF15_DOMAMID 6G15I1 301 NC
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.21 | g/cm³ |
| Tensile strength | 115.0 | MPa |
| Tensile modulus | 5400.0 | MPa |
| Elongation at break | 5.5 | % |
| Flexural modulus | 4600.0 | MPa |
| Notched impact strength | 12.0 | kJ/m² |
| HDT 1.8MPa | 200.0 | °C |
| HDT 0.45MPa | 215.0 | °C |
| Vicat softening point | 205.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.