PA6-GF10
PA6-GF10
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Tensile strength | 110.0 | MPa |
| Tensile modulus | 4300.0 | MPa |
| Elongation at break | 3.0 | % |
| Flexural modulus | 3700.0 | MPa |
| Notched impact strength | 8.0 | kJ/m² |
| HDT 1.8MPa | 170.0 | °C |
| HDT 0.45MPa | 200.0 | °C |
| Vicat softening point | 205.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.