Engineering Plastic
PA6-GF+MX_Starflam BFR552Y6
Manufacturer:欧斯特尔工程塑料
阻燃
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.34 | g/cm³ |
| Tensile strength | 85.0 | MPa |
| Tensile modulus | 5800.0 | MPa |
| Elongation at break | 2.8 | % |
| Flexural modulus | 5500.0 | MPa |
| Notched impact strength | 3.0 | kJ/m² |
| HDT 1.8MPa | 180.0 | °C |
| HDT 0.45MPa | 210.0 | °C |
| Vicat softening point | 205.0 | °C |
| Flame rating | V-2 | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.