PA6
PA6-GF+MX40 SAXAMID™ 126F4MW4
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.48 | g/cm³ |
| Tensile strength | 130.0 | MPa |
| Tensile modulus | 8900.0 | MPa |
| Elongation at break | 3.0 | % |
| Flexural modulus | 6800.0 | MPa |
| Notched impact strength | 5.0 | kJ/m² |
| HDT 1.8MPa | 197.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.