PA6-GF+GB
PA6-GF+GB15_DOMAMID 6GB1508
Manufacturer:DOMO 工程塑料
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.23 | g/cm³ |
| Tensile strength | 95.0 | MPa |
| Tensile modulus | 4300.0 | MPa |
| Elongation at break | 5.0 | % |
| Flexural modulus | 3300.0 | MPa |
| Notched impact strength | 3.0 | kJ/m² |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.