PA6
PA6-GB40_DOMAMID 6B40
Manufacturer:DOMO工程塑料
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.45 | g/cm³ |
| Tensile strength | 80.0 | MPa |
| Tensile modulus | 5000.0 | MPa |
| Elongation at break | 4.5 | % |
| Flexural modulus | 4500.0 | MPa |
| Notched impact strength | 5.5 | kJ/m² |
| HDT 1.8MPa | 90.0 | °C |
| HDT 0.45MPa | 185.0 | °C |
| Vicat softening point | 205.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.