PA6
PA6-GB30_TEKUMID B H9 GK6
Manufacturer:Tekuma Kunststoff GmbH
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.37 | g/cm³ |
| Melt flow rate | 125.0 | g/10min |
| Tensile strength | 70.0 | MPa |
| Tensile modulus | 4100.0 | MPa |
| Elongation at break | 4.0 | % |
| Flexural strength | 100.0 | MPa |
| Notched impact strength | 10.0 | kJ/m² |
| HDT 1.8MPa | 200.0 | °C |
| Vicat softening point | 200.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.