Polyamide 6 (PA6)
PA6-GB30_DOMAMID 6B30H1UV1
Manufacturer:DOMO工程塑料
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.34 | g/cm³ |
| Tensile strength | 72.0 | MPa |
| Tensile modulus | 4500.0 | MPa |
| Elongation at break | 5.0 | % |
| Flexural modulus | 4100.0 | MPa |
| Notched impact strength | 4.0 | kJ/m² |
| HDT 1.8MPa | 80.0 | °C |
| HDT 0.45MPa | 175.0 | °C |
| Vicat softening point | 200.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.