PA6-GB30
PA6-GB30
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.33 | g/cm³ |
| Melt flow rate | 3.0 | g/10min |
| Tensile strength | 45.0 | MPa |
| Tensile modulus | 3800.0 | MPa |
| Flexural modulus | 3300.0 | MPa |
| Notched impact strength | 3.0 | kJ/m² |
| Vicat softening point | 200.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.