Polyamide 6+Polypropylene
PA6+PP_AKROMID® B3 1 L black 4525
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.04 | g/cm³ |
| Tensile strength | 55.0 | MPa |
| Tensile modulus | 2300.0 | MPa |
| Elongation at break | 4.5 | % |
| Notched impact strength | 7.0 | kJ/m² |
| HDT 1.8MPa | 60.0 | °C |
| HDT 0.45MPa | 130.0 | °C |
| Flame rating | {'GWFI': '750 °C', 'GWIT': '775 °C'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.