HS2000X Polyphenylene Ether (PPE) + High Impact Polystyrene (HIPS)
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.25 | g/cm³ |
| Tensile Strength | ISO 527 | 74.0 | MPa |
| Flexural Strength | ISO 178 | 117.0 | MPa |
| Flexural Modulus | ISO 178 | 3670.0 | MPa |
| Impact Strength | ISO 179 | 131.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 117.0 | °C |
| Flame Retardant | UL 94 | UL94 5VA at 2mm, V0 at 1.5m, UL746C Outdoor Suitability rating of F1 | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."