SE1GFN3 30% glass reinforced blend of polyphenylene ether (PPE) + high impact polystyrene (HIPS)
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.29 | g/cm³ |
| Tensile Strength | ISO 527 | 105.0 | MPa |
| Flexural Modulus | ISO 178 | 6000.0 | MPa |
| Impact Strength | ISO 179 | 25.0 | kJ/m² |
| Flame Retardant | UL 94 | UL94 flame rating of V1 at 1.5mm, UL746C Outdoor Suitability rating of F1, RTI of 110C | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."