Polypropylene (PP)
PP-X 52/11-01 D020
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-08
| Property | Value | Unit |
|---|---|---|
| Density | 2.05 | g/cm³ |
| Tensile strength | 15.0 | MPa |
| Tensile modulus | 2900.0 | MPa |
| Elongation at break | 1.0 | % |
| Notched impact strength | 1.3 | kJ/m² |
| HDT 1.8MPa | 65.0 | °C |
| HDT 0.45MPa | 95.0 | °C |
| Vicat softening point | 95.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.