Polypropylene
PP-X 52/35-04 D009
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-08
| Property | Value | Unit |
|---|---|---|
| Density | 0.9 | g/cm³ |
| Tensile strength | 15.0 | MPa |
| Tensile modulus | 2200.0 | MPa |
| Elongation at break | 100.0 | % |
| Notched impact strength | 1.3 | kJ/m² |
| HDT 1.8MPa | 60.0 | °C |
| HDT 0.45MPa | 100.0 | °C |
| Vicat softening point | 100.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.