Polypropylene (impact copolymer)
PP-W20
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-08
| Property | Value | Unit |
|---|---|---|
| Density | 0.99 | g/cm³ |
| Melt flow rate | 10.0 | g/10min |
| Tensile strength | 25.0 | MPa |
| Tensile modulus | 1700.0 | MPa |
| Elongation at break | 8.5 | % |
| Flexural modulus | 1600.0 | MPa |
| HDT 1.8MPa | 75.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.