Polypropylene (impact copolymer)
PP-W20
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-08
| Property | Value | Unit |
|---|---|---|
| Density | 0.99 | g/cm³ |
| Melt flow rate | 20.0 | g/10min |
| Tensile strength | 30.0 | MPa |
| Tensile modulus | 2000.0 | MPa |
| Elongation at break | 5.0 | % |
| Flexural modulus | 1750.0 | MPa |
| HDT 1.8MPa | 73.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.