Polypropylene Heterophasic Copolymer
PP-B A 4920/500 MR20
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-08
| Property | Value | Unit |
|---|---|---|
| Density | 1.03 | g/cm³ |
| Melt flow rate | 20.0 | g/10min |
| Tensile strength | 23.0 | MPa |
| Tensile modulus | 2000.0 | MPa |
| Elongation at break | 3.2 | % |
| Notched impact strength | 6.0 | kJ/m² |
| HDT 1.8MPa | 72.0 | °C |
| Vicat softening point | 75.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.