Polycarbonate (PC)
PC-1070U
Manufacturer:乐天化学公司
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Melt flow rate | 7.0 | g/10min |
| Tensile strength | 62.0 | MPa |
| Elongation at break | 100.0 | % |
| Flexural modulus | 2354.0 | MPa |
| Notched impact strength | 834.0 | kJ/m² |
| HDT 1.8MPa | 144.0 | °C |
| HDT 0.45MPa | 133.0 | °C |
| Vicat softening point | 153.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.