PC
L-1225ZL 100
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Melt flow rate | 25.0 | g/10min |
| Tensile strength | 62.0 | MPa |
| Tensile modulus | 2400.0 | MPa |
| Elongation at break | 50.0 | % |
| Flexural strength | 95.0 | MPa |
| Flexural modulus | 2400.0 | MPa |
| Notched impact strength | 53.0 | kJ/m² |
| HDT 1.8MPa | 123.0 | °C |
| HDT 0.45MPa | 136.0 | °C |
| Vicat softening point | 142.0 | °C |
| Flame rating | {'V-2 class IEC 60695-11-10': 'I', 'Glow Wire Flammability Index (GWFI) - thickness tested (1)': '825 °C', 'Glow Wire Ignition Temperature (GWIT) - thickness tested (1)': '850 °C', 'Glow Wire Flammability Index (GWFI) - thickness tested (2)': '875 °C', 'Glow Wire Ignition Temperature (GWIT) - thickness tested (2)': '875 °C', 'UL 94 Flame rating - Thickness tested': 'HB'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.