PC429MHI
PC429MHI
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.19 | g/cm³ |
| Melt flow rate | 12.0 | g/10min |
| Tensile strength | 57.0 | MPa |
| Flexural strength | 86.0 | MPa |
| Flexural modulus | 2137.0 | MPa |
| Notched impact strength | 640.0 | kJ/m² |
| HDT 1.8MPa | 114.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.