Polycarbonate (PC) copolymer resin
XD2322
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.19 | g/cm³ |
| Melt flow rate | 16.0 | g/10min |
| Tensile strength | 56.0 | MPa |
| Tensile modulus | 2000.0 | MPa |
| Elongation at break | 6.0 | % |
| Flexural strength | 87.0 | MPa |
| Flexural modulus | 2100.0 | MPa |
| Notched impact strength | 63.0 | kJ/m² |
| HDT 1.8MPa | 118.0 | °C |
| Vicat softening point | 140.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.