Polycarbonate (PC) copolymer resin
ELCRIN™ CRX7412UB
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.19 | g/cm³ |
| Melt flow rate | 13.0 | g/10min |
| Tensile strength | 50.0 | MPa |
| Tensile modulus | 1950.0 | MPa |
| Elongation at break | 100.0 | % |
| Flexural strength | 72.0 | MPa |
| Flexural modulus | 1900.0 | MPa |
| Notched impact strength | 63.0 | kJ/m² |
| HDT 1.8MPa | 125.0 | °C |
| HDT 0.45MPa | 110.0 | °C |
| Vicat softening point | 129.0 | °C |
| Flame rating | V-0 class | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.