Polycarbonate (PC) copolymer resin
ELCRES™ CRX9411U
Manufacturer:LNP™
非晶态,柔韧,共聚物
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.19 | g/cm³ |
| Melt flow rate | 10.0 | g/10min |
| Tensile strength | 50.0 | MPa |
| Tensile modulus | 1860.0 | MPa |
| Elongation at break | 100.0 | % |
| Flexural strength | 80.0 | MPa |
| Flexural modulus | 2010.0 | MPa |
| Notched impact strength | 65.0 | kJ/m² |
| HDT 1.8MPa | 138.0 | °C |
| HDT 0.45MPa | 125.0 | °C |
| Vicat softening point | 142.0 | °C |
| Flame rating | V-0 class | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.