Polycarbonate
COLORCOMP™ Compound DX06407
Manufacturer:LNP™
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Tensile strength | 65.0 | MPa |
| Tensile modulus | 2300.0 | MPa |
| Elongation at break | 50.0 | % |
| Flexural strength | 91.0 | MPa |
| Flexural modulus | 2290.0 | MPa |
| Notched impact strength | 9.0 | kJ/m² |
| HDT 1.8MPa | 96.0 | °C |
| HDT 0.45MPa | 104.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.