PC
SLX2571T
Manufacturer:LEXAN™ 共聚物
{'GWFI': '960 °C', 'GWIT': '850 °C', 'GWIT_1mm': '875 °C', 'GWIT_3mm': '875 °C'}
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Melt flow rate | 3.0 | g/10min |
| Tensile strength | 64.0 | MPa |
| Tensile modulus | 2400.0 | MPa |
| Elongation at break | 106.0 | % |
| Flexural modulus | 2400.0 | MPa |
| Notched impact strength | 75.0 | kJ/m² |
| HDT 1.8MPa | 126.0 | °C |
| Vicat softening point | 143.0 | °C |
| Flame rating | {'V-2': 'class IEC 60695-11-10', 'V-0': 'class IEC 60695-11-10'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.