PC
Copolymer EXL9111
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.19 | g/cm³ |
| Melt flow rate | 20.0 | g/10min |
| Tensile strength | 60.0 | MPa |
| Tensile modulus | 2350.0 | MPa |
| Elongation at break | 46.7 | % |
| Flexural modulus | 2310.0 | MPa |
| Notched impact strength | 51.3 | kJ/m² |
| HDT 1.8MPa | 111.0 | °C |
| HDT 0.45MPa | 101.0 | °C |
| Vicat softening point | 50.0 | °C |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.